When compared to other models on the list, Maruti’s premium hatchback has the shortest waiting time.
Long wait times may be an issue if you’re looking to purchase a high-end hatchback, particularly if you’re shopping for a Hyundai or Toyota model. However, because it is easily accessible in over ten cities, Maruti’s hatchback demands the shortest waiting time. The waiting times for high-end hatchbacks in India’s top 20 cities in January 2025 are described below:
City | Maruti Baleno | Tata Altroz | Tata Altroz Racer | Hyundai i20 | Hyundai i20 N Line | Toyota Glanza |
New Delhi | 0.5-1 month | 1.5 months | 1.5-2 months | 1 month | 2 months | 3 months |
Bengaluru | No waiting | 0.5-1 month | 1 month | 0.5-1 month | 2 months | 2 months |
Mumbai | No waiting | 1 month | 2 months | 1 month | 2 months | 1 month |
Hyderabad | No waiting | 1 month | 1 month | 1 Month | 2 months | 2 months |
Pune | No waiting | 1 month | 1 month | 2-3 months | 2.5-3 months | 1 month |
Chennai | No waiting | 1 month | 1 month | 2 months | 1 month | 1.5 months |
Jaipur | No waiting | 1 month | 1-2 months | 1 month | 2 months | 3 months |
Ahmedabad | No waiting | 1 month | 1 month | 0.5-1 month | 2 months | 3 months |
Gurugram | No waiting | 1 month | 1.5 months | 1 month | 1.5 months | 2 months |
Lucknow | 1 month | 1 month | 2 months | 1 month | 1 month | 2 months |
Kolkata | 0.5-1 month | 1 month | 1 month | 1 month | 1 month | 2 months |
Thane | No waiting | 1-1.5 months | 1-1.5 months | 1-2 months | 1-2 months | 2 months |
Surat | No waiting | 1.5 months | 1.5 months | 1 month | 2 months | 2 months |
Ghaziabad | 0.5 month | 1.5 months | 1.5 months | 2 months | 1.5 months | 2 months |
Chandigarh | 1 week | 1 month | 1-2 months | 1 month | 1 month | 2 months |
Coimbatore | No waiting | 2 months | 2 months | 1 month | 2 months | 2-3 months |
Patna | 1 month | 1 month | 2 months | 1 month | 1 month | 2 months |
Faridabad | 1 month | 1 month | 1-1.5 months | 1 month | 2 months | 2 months |
Indore | 1-1.5 months | 2 months | 2 months | 2 months | 1.5 months | 2 months |
Noida | No waiting | 1-2 months | 1-2 months | 1 month | 2 months | 2 months |
Key Takeaways

In January, people who are interested in the Maruti Baleno can obtain it in cities like Bengaluru, Mumbai, Hyderabad, and Noida without having to wait. However, it may take up to one and a half months for Indore purchasers to receive their luxury hatchback.
This month, the average wait time for Tata’s high-end hatchbacks, the Altroz and Altroz Racer, is nearly one and a half months. Nevertheless, you may have to wait up to two months for your automobile to be delivered if you live in Coimbatore or Indore.

The usual waiting time for the Hyundai i20 and i20 N Line is approximately one and a half to two months, respectively. Customers in Pune may have to wait up to three months for their automobiles to be delivered. Nonetheless, the Hyundai i20 can be delivered in half a month to customers in Bengaluru and Ahmedabad.

The usual wait time for the Toyota Glanza is approximately two months. It may take up to three months for customers in Delhi, Jaipur, Ahmedabad, and Coimbatore to receive their luxury hatchback. However, in places like Pune and Mumbai, the shortest wait period is one month.
Disclaimer: The city/state, variant, engine option, and color you select are some of the variables that may affect the waiting time. It is advised to get in touch with your local dealership for more precise information.